loader2
Login ICICI 3-in-1 Account

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Certificate of Deposits-Kotak Mah. Bank May 15, 2025 47.78 1.63 0.31
Certificate of Deposits-ICICI Bank May 15, 2025 48.41 1.65 -33.13
Certificate of Deposits-Bank of Baroda May 15, 2025 190.83 6.50 32.77
Certificate of Deposits-Canara Bank May 15, 2025 214.87 7.31 -0.34
Certificate of Deposits-Union Bank (I) May 15, 2025 119.15 4.06 0.32
Certificate of Deposits-IndusInd Bank May 15, 2025 47.57 1.62 0.33
Certificate of Deposits-Axis Bank May 15, 2025 94.96 3.23 -20.78
Certificate of Deposits-HDFC Bank May 15, 2025 190.82 6.50 0.29
Certificate of Deposits-Bank of India May 15, 2025 119.80 4.07 0.31
Commercial Paper-LIC Housing Fin. May 15, 2025 168.11 5.73 0.32
Certificate of Deposits-Indian Bank May 15, 2025 96.47 3.28 0.30
Commercial Paper-ICICI Securities May 15, 2025 71.36 2.43 0.36
Certificate of Deposits-Punjab Natl.Bank May 15, 2025 162.68 5.54 13.53
Commercial Paper-Muthoot Finance May 15, 2025 118.14 4.01 25.31
Certificate of Deposits-IDFC First Bank May 15, 2025 47.79 1.63 0.32
Certificate of Deposits-S I D B I May 15, 2025 190.86 6.49 0.30
Commercial Paper-Kotak Mahindra P May 15, 2025 47.86 1.63 0.32
Commercial Paper-Birla Group May 15, 2025 70.96 2.42 0.33
Commercial Paper-Bharti Telecom May 15, 2025 170.43 5.80 0.32
Certificate of Deposits-N A B A R D May 15, 2025 213.93 7.28 0.30
Net CA & Others-Net CA & Others May 15, 2025 -0.68 -0.03 0.00
Govt. Securities-Karnataka 2026 May 15, 2025 51.69 1.76 0.37
Reverse Repo-TREPS May 15, 2025 41.58 1.42 150.60
Certificate of Deposits-E X I M Bank May 15, 2025 71.24 2.42 0.30
Alternative Investment Fund (AIF)-CDMDF (Class A2) May 15, 2025 6.51 0.22 0.30
T Bills-TBILL-364D May 15, 2025 335.21 11.40 0.32